But, I wanted to provide you with a quick reference to use as your guide when you navigate the home buying waters, as follows:
| Monthly Mortage Calculator | ||
| (multiply $ in 15 or 40 by entry) | ||
| Mort Rate | @15 yr | @30 yr |
| 4.000% | 7.40 | 4.78 |
| 4.125% | 7.46 | 4.85 |
| 4.250% | 7.53 | 4.92 |
| 4.375% | 7.59 | 5.00 |
| 4.500% | 7.65 | 5.07 |
| 4.625% | 7.72 | 5.15 |
| 4.750% | 7.78 | 5.22 |
| 4.875% | 7.85 | 5.30 |
| 5.000% | 7.91 | 5.37 |
| 5.125% | 7.98 | 5.45 |
| 5.250% | 8.04 | 5.53 |
| 5.375% | 8.11 | 5.60 |
| 5.500% | 8.18 | 5.68 |
| 5.625% | 8.24 | 5.76 |
| 5.750% | 8.31 | 5.84 |
| 5.875% | 8.38 | 5.92 |
| 6.000% | 8.44 | 6.00 |
| 6.125% | 8.51 | 6.08 |
| 6.250% | 8.58 | 6.16 |
| 6.375% | 8.65 | 6.24 |
| 6.500% | 8.72 | 6.33 |
| 6.625% | 8.78 | 6.41 |
| 6.750% | 8.85 | 6.49 |
| 6.875% | 8.92 | 6.57 |
No comments:
Post a Comment