-->

Thursday, April 16, 2015

How big--square feet--is your Maplewood Home?

Block Lot Location Year Built Style "Livable Sq Ft
Area (SF)"
5.02 9 110 WYOMING AVENUE 1936 Colonial 2,932
5.02 9.01 108 WYOMING AVENUE 1939 Colonial 2,821
5.02 9.02 112 WYOMING AVENUE 1937 Colonial 2,846
5.02 10 143 LENOX TERRACE 1956 Split Level 2,697
5.02 10.01 141 LENOX TERRACE 1938 Colonial 2,156
5.02 10.02 145 LENOX TERRACE 1938 Colonial 2,920
5.02 10.03 147 LENOX TERRACE 1942 Colonial 1,676
5.03 11 140-144 LENOX TERRACE 1955 Split Level 2,915
5.03 11.01 148 LENOX TERRACE 1955 Split Level 2,848
5.03 11.02 146 LENOX TERRACE 1955 Split Level 2,788
5.03 12 119 CEDAR LANE 1965 Colonial 2,390
5.03 12.01 117 CEDAR LANE 1965 Colonial 2,468
5.03 12.02 115 CEDAR LANE 1965 Split Level 2,638
5.03 13 435 LENOX PLACE 1965 Colonial 2,465
5.03 13.01 433 LENOX PLACE 1955 Ranch 1,725
5.03 14 431 LENOX PLACE 1955 Split Level 2,089
5.04 15 430 LENOX PLACE 1938 Colonial 1,606
5.04 16 432 LENOX PLACE 1955 Cape Cod 1,842
5.04 16.01 434 LENOX PLACE 1955 Cape Cod 2,254
5.04 17 436 LENOX PLACE 1955 Cape Cod 2,339
5.04 18 155 CEDAR LANE 1957 Split Level 2,474
5.04 18.02 151 CEDAR LANE 1957 Split Level 2,506
5.04 19 409 RIDGEWOOD ROAD 1812 Colonial 1,898
6.01 12 1 TOWER DRIVE 1931 Tudor 3,295
6.01 13 3 TOWER DRIVE 1932 Colonial 4,020
6.01 15 5 TOWER DRIVE 1930 Colonial 3,049
6.01 16 7 TOWER DRIVE 1934 Colonial 2,645
6.01 17 29 CRESTWOOD DRIVE 1937 Colonial 2,408
6.01 18 27 CRESTWOOD DRIVE 1930 Colonial 1,970
6.01 19 25 CRESTWOOD DRIVE 1931 Colonial 2,418
6.01 20 23 CRESTWOOD DRIVE 1931 Tudor 1,919
6.01 21 21 CRESTWOOD DRIVE 1936 Colonial 2,415
6.01 101 15-19 TOWER DRIVE 1968 Contemporary 7,353
6.01 168 18 LEWIS DRIVE 1940 Ranch 2,136
6.01 169 16 LEWIS DRIVE 1970 Contemporary 1,286
6.01 170 14 LEWIS DRIVE 1949 Colonial 2,693
6.01 171 12 LEWIS DRIVE 1973 Bi-Level 2,451
6.01 172 10 LEWIS DRIVE 1950 Colonial 3,716
6.01 180 41 CRESTWOOD DRIVE 1937 Colonial 3,444
6.01 181 39 CRESTWOOD DRIVE 1937 Colonial 3,367
6.01 182 37 CRESTWOOD DRIVE 1939 Colonial 2,986
6.01 183 35 CRESTWOOD DRIVE 1939 Colonial 3,415
6.01 184 33 CRESTWOOD DRIVE 1954 Colonial 2,359
6.01 185 31 CRESTWOOD DRIVE 1942 Colonial 2,857
6.01 186 11 TOWER DRIVE 1936 Colonial 3,158
6.01 187 9 TOWER DRIVE 1937 Colonial 3,284
6.02 2 3 CRESTWOOD DRIVE 1936 Colonial 3,839
6.02 3 167 WYOMING AVENUE 1937 Colonial 2,330
6.02 4 165 WYOMING AVENUE 1929 Tudor 2,536
6.02 5 161 WYOMING AVENUE 1931 Colonial 3,007
6.02 6 157 WYOMING AVENUE 1930 Tudor 2,994
6.02 7 10 TOWER DRIVE 1930 Tudor 2,841
6.02 8 8 TOWER DRIVE 1930 Colonial 2,964
6.02 9 6 TOWER DRIVE 1930 Tudor 2,795
6.02 10 4 TOWER DRIVE 1930 Tudor 2,782
6.02 11 2 TOWER DRIVE 1936 Colonial 3,188
6.02 188 20 TOWER DRIVE 1920 Colonial 3,677
6.02 189 18 TOWER DRIVE 1937 Colonial 3,375
6.02 190 16 TOWER DRIVE 1936 Colonial 4,960
6.02 191 14 TOWER DRIVE 1936 Colonial 3,817
6.02 192 12 TOWER DRIVE 1936 Colonial 3,174
6.02 193 153 WYOMING AVENUE 1936 Colonial 2,963
6.02 194 151 WYOMING AVENUE 1935 Colonial 2,888
6.02 195 149 WYOMING AVENUE 1936 Colonial 3,768
6.02 196 145 WYOMING AVENUE 1937 Colonial 3,449
6.02 197 141 WYOMING AVENUE 1936 Colonial 3,419
6.02 198 135 WYOMING AVENUE 1951 Expanded Ranch 2,569
6.02 199 4 LEWIS DRIVE 1950 Ranch 1,693
6.02 200 6 LEWIS DRIVE 1950 Colonial 2,441
6.03 28 14-18 CRESTWOOD DRIVE 1930 Cape Cod 2,063
6.03 30 20 CRESTWOOD DRIVE 1931 Tudor 3,102
6.03 31 22 CRESTWOOD DRIVE 1938 Tudor 2,493
6.03 32 24 CRESTWOOD DRIVE 1966 Raised Ranch 3,278
6.03 34 28 CRESTWOOD DRIVE 1948 Ranch 1,926
6.03 35 30 CRESTWOOD DRIVE 1929 Tudor 1,917
6.03 173 32 CRESTWOOD DRIVE 1955 Ranch 2,508
6.03 174 34 CRESTWOOD DRIVE 1964 Contemporary 2,682
6.03 175 36 CRESTWOOD DRIVE 2001 Colonial 3,619
6.03 176 38 CRESTWOOD DRIVE 1937 Colonial 3,685
6.03 177 40-42 CRESTWOOD DRIVE 1937 Colonial 3,606
6.03 179 44 CRESTWOOD DRIVE 1937 Tudor 2,803
6.03 201 21 LEWIS DRIVE 1946 Colonial 2,789
6.03 271 19 LEWIS DRIVE 1941 Colonial 2,570
6.03 272 17 LEWIS DRIVE 1948 Colonial 2,901
6.03 273 15 LEWIS DRIVE 1937 Colonial 3,184
6.03 274 13 LEWIS DRIVE 1937 Colonial 3,754
6.03 275 11 LEWIS DRIVE 1941 Colonial 2,414
6.03 276 9 LEWIS DRIVE 1937 Colonial 4,254
6.03 277 7 LEWIS DRIVE 1949 Colonial 2,763
6.03 278 5 LEWIS DRIVE 1948 Colonial 2,552
6.03 279 3 LEWIS DRIVE 1952 Ranch 2,091
6.03 280 127-129 WYOMING AVENUE 1952 Ranch 2,331
6.03 281 2 WOODHILL DRIVE 1935 Colonial 3,734
6.03 282 4 WOODHILL DRIVE 1930 Colonial 2,349
6.03 283 6 WOODHILL DRIVE 1934 Colonial 3,132
6.03 284 8 WOODHILL DRIVE 1934 Colonial 2,684
6.03 285 10 WOODHILL DRIVE 1925 Colonial 3,131
6.03 286 12 WOODHILL DRIVE 1935 Tudor 2,992
6.03 287 14 WOODHILL DRIVE 1933 Tudor 3,320
6.03 288 16 WOODHILL DRIVE 1931 Colonial 2,862
6.03 289 18 WOODHILL DRIVE 1976 Colonial 2,813
6.03 290 20 WOODHILL DRIVE 1935 Colonial 3,153
6.04 291 19 WOODHILL DRIVE 1939 Colonial 2,966
6.04 292 17 WOODHILL DRIVE 1938 Colonial 2,890
6.04 293 15 WOODHILL DRIVE 1938 Colonial 3,400
6.04 294 13 WOODHILL DRIVE 1938 Colonial 2,846
6.04 295 11 WOODHILL DRIVE 1939 Tudor 3,118
6.04 296 9 WOODHILL DRIVE 1939 Colonial 2,951
6.04 297 7 WOODHILL DRIVE 1938 Colonial 2,423
6.04 298 5 WOODHILL DRIVE 1938 Colonial 3,287
6.04 299 3 WOODHILL DRIVE 1937 Colonial 3,258
6.04 300 1 WOODHILL DRIVE 1935 Colonial 3,501
7.03 171 35 WASHINGTON PARK 1920 Colonial 2,675
7.03 173 34 WASHINGTON PARK 1926 Colonial 2,779
7.03 175 33 WASHINGTON PARK 1930 Colonial 3,294
7.03 176 31 WASHINGTON PARK 1927 Colonial 3,253
7.03 177 32 WASHINGTON PARK 1971 Ranch 2,166
7.04 72 437 RIDGEWOOD ROAD 1931 Colonial 2,299
7.04 73 5 NEW ENGLAND ROAD 1930 Colonial 1,512
7.04 74 7 NEW ENGLAND ROAD 1927 Colonial 2,033
7.04 75 9 NEW ENGLAND ROAD 1956 Split Level 2,002
7.04 76 11 NEW ENGLAND ROAD 1926 Tudor 2,189
7.04 77 13 NEW ENGLAND ROAD 1927 Tudor 1,609
7.04 78 15 NEW ENGLAND ROAD 1927 Tudor 2,192
7.04 79 17 NEW ENGLAND ROAD 1927 Colonial 1,959
7.04 80 19 NEW ENGLAND ROAD 1927 Colonial 2,345
7.04 81 21 NEW ENGLAND ROAD 1927 Colonial 2,042
7.04 82 23 NEW ENGLAND ROAD 1927 Colonial 1,794
7.04 101 25 NEW ENGLAND ROAD 1927 Tudor 1,975
7.04 102 27 NEW ENGLAND ROAD 1928 Tudor 1,580
7.04 103 29 NEW ENGLAND ROAD 1927 Tudor 1,944
7.04 105 31 NEW ENGLAND ROAD 1928 Colonial 2,162
7.04 152 17 WASHINGTON PARK 1930 Tudor 2,047
7.04 153 16 WASHINGTON PARK 1930 Tudor 3,269
7.04 154 15 WASHINGTON PARK 1940 Colonial 2,486
7.04 155 14 WASHINGTON PARK 1927 Tudor 3,044
7.04 156.01 13 WASHINGTON PARK 1926 Tudor 2,598
7.04 158 12 WASHINGTON PARK 1924 Cape Cod 1,325
7.04 159 11 WASHINGTON PARK 1928 Colonial 2,542
7.04 160 10 WASHINGTON PARK 1920 Tudor 2,537
7.04 161 9 WASHINGTON PARK 1925 Colonial 2,245
7.04 162 8 WASHINGTON PARK 1928 Colonial 2,562
7.04 163 7 WASHINGTON PARK 1926 Cape Cod 2,569
7.04 164 6 WASHINGTON PARK 1927 Colonial 2,146
7.04 165 5 WASHINGTON PARK 1950 Expanded Ranch 2,435
7.04 166 4 WASHINGTON PARK 1972 Bi-Level 2,304
7.04 167 3 WASHINGTON PARK 1920 Tudor 2,366
7.04 168 2 WASHINGTON PARK 1925 Colonial 2,008
7.04 169 1 WASHINGTON PARK 1956 Expanded Ranch 2,660
7.04 178 25 WASHINGTON PARK 1918 Colonial 2,256
7.04 180 24 WASHINGTON PARK 1929 Colonial 2,340
7.04 181 23 WASHINGTON PARK 1948 Cape Cod 2,233
7.04 182 22 WASHINGTON PARK 1929 Tudor 2,339
7.04 183 21 WASHINGTON PARK 1929 Colonial 2,277
7.04 185 20 WASHINGTON PARK 1925 Colonial 2,801
7.04 186 19 WASHINGTON PARK 1952 Ranch 2,032
7.04 187 18 WASHINGTON PARK 1928 Colonial 3,858
7.04 188 26 WASHINGTON PARK 1921 Colonial 2,186
7.04 189 27 WASHINGTON PARK 1977 Contemporary 2,994
7.04 190 28 WASHINGTON PARK 1946 Colonial 2,751
7.04 191 29 WASHINGTON PARK 1929 Colonial 2,398
7.04 192 30 WASHINGTON PARK 1928 Colonial 1,727
7.04 193 433 RIDGEWOOD ROAD 1947 Colonial 2,009
7.04 194 427-431 RIDGEWOOD ROAD 1943 Colonial 2,706
7.04 199 36 WASHINGTON PARK 1931 Colonial 2,156
7.04 200 423 RIDGEWOOD ROAD 1926 Cape Cod 1,529
7.05 106 35 NEW ENGLAND ROAD 1928 Tudor 2,062
7.05 108 144 WYOMING AVENUE 1930 Tudor 4,393
7.05 118 23 OWEN DRIVE 1937 Colonial 2,312
7.05 119 21 OWEN DRIVE 1928 Colonial 1,901
7.05 120 19 OWEN DRIVE 1929 Colonial 1,940
7.05 121 17 OWEN DRIVE 1928 Colonial 1,917
7.05 122 15 OWEN DRIVE 1928 Tudor 2,397
7.05 123 13 OWEN DRIVE 1929 Colonial 2,373
7.05 124 9 OWEN DRIVE 1929 Colonial 2,564
7.05 126 7 OWEN DRIVE 1929 Tudor 2,453
7.05 127 5 OWEN DRIVE 1929 Colonial 1,960
7.05 128 3 OWEN DRIVE 1930 Tudor 2,358
7.05 129 1 OWEN DRIVE 1927 Tudor 2,656
7.05 130 142 WYOMING AVENUE 1930 Tudor 4,147
7.05 131 140 WYOMING AVENUE 1932 Tudor 4,307
7.05 132 134 WYOMING AVENUE 1937 Colonial 3,316
7.05 133 132 WYOMING AVENUE 1937 Colonial 3,643
7.05 134 126-128 WYOMING AVENUE 1952 Cape Cod 3,305
7.05 140 120-122 WYOMING AVENUE 1941 Colonial 3,483
7.05 146 116-118 WYOMING AVENUE 1948 Colonial 4,548
7.06 31 7 EVERGREEN PLACE 1927 Colonial 1,736
7.06 32 9 EVERGREEN PLACE 1928 Colonial 1,771
7.06 33 11 EVERGREEN PLACE 1925 Tudor 1,804
7.06 34 13 EVERGREEN PLACE 1926 Colonial 1,946
7.06 35 15 EVERGREEN PLACE 1927 Tudor 1,988
7.06 36 17 EVERGREEN PLACE 1923 Colonial 1,862
7.06 37 19 EVERGREEN PLACE 1927 Tudor 1,567
7.06 38 21 EVERGREEN PLACE 1927 Colonial 1,549
7.06 38.01 23 EVERGREEN PLACE 1929 Colonial 2,131
7.06 39 156 WYOMING AVENUE 1929 Colonial 3,148
7.06 41 24 NEW ENGLAND ROAD 1927 Tudor 2,318
7.06 42 20 NEW ENGLAND ROAD 1929 Tudor 2,352
7.06 43 3 COLONIAL TERRACE 1930 Tudor 1,814
7.06 44 5 COLONIAL TERRACE 1930 Colonial 1,947
7.06 45 7 COLONIAL TERRACE 1928 Colonial 2,520
7.06 109 152 WYOMING AVENUE 1930 Tudor 3,117
7.06 110 150 WYOMING AVENUE 1930 Tudor 3,567
7.06 111 36 NEW ENGLAND ROAD 1927 Colonial 2,386
7.06 112 34 NEW ENGLAND ROAD 1928 Colonial 2,046
7.06 113 32 NEW ENGLAND ROAD 1927 Colonial 2,538
7.06 114 30 NEW ENGLAND ROAD 1927 Colonial 2,269
7.06 116 28 NEW ENGLAND ROAD 1928 Colonial 2,480
7.06 117 26 NEW ENGLAND ROAD 1928 Colonial 2,332
7.07 11 7 SUNSET TERRACE 1926 Colonial 1,828
7.07 12 9 SUNSET TERRACE 1926 Colonial 1,860
7.07 13 11 SUNSET TERRACE 1926 Colonial 2,284
7.07 14 13 SUNSET TERRACE 1926 Colonial 1,953
7.07 15 15 SUNSET TERRACE 1927 Colonial 1,648
7.07 16 17 SUNSET TERRACE 1927 Colonial 1,805
7.07 17 19 SUNSET TERRACE 1927 Colonial 2,145
7.07 18 21 SUNSET TERRACE 1928 Cape Cod 2,019
7.07 19 170 WYOMING AVENUE 1928 Colonial 2,813
7.07 20 168 WYOMING AVENUE 1928 Colonial 2,975
7.07 21 164 WYOMING AVENUE 1928 Tudor 2,462
7.07 22 162 WYOMING AVENUE 1928 Colonial 2,520
7.07 23 24 EVERGREEN PLACE 1928 Colonial 1,424
7.07 24 22 EVERGREEN PLACE 1928 Colonial 1,965
7.07 24.01 20 EVERGREEN PLACE 1928 Colonial 2,106
7.07 25 18 EVERGREEN PLACE 1928 Colonial 1,972
7.07 26 16 EVERGREEN PLACE 1927 Colonial 1,714
7.07 27 14 EVERGREEN PLACE 1927 Colonial 1,582
7.07 28 12 EVERGREEN PLACE 1927 Colonial 1,988
7.07 29 10 EVERGREEN PLACE 1927 Colonial 1,576
7.07 30 8 EVERGREEN PLACE 1927 Colonial 1,448
7.07 46 6 EVERGREEN PLACE 1929 Colonial 1,953
7.07 47 11 COLONIAL TERRACE 1926 Colonial 2,363
7.07 48 15 COLONIAL TERRACE 1926 Colonial 2,404
7.07 49 17 COLONIAL TERRACE 1926 Colonial 2,799
7.07 50 3 SUNSET TERRACE 1926 Colonial 2,160
7.08 53 26 COLONIAL TERRACE 1928 Colonial 2,349
7.08 54 24 COLONIAL TERRACE 1928 Colonial 2,332
7.08 55 22 COLONIAL TERRACE 1929 Colonial 2,862
7.08 56 20 COLONIAL TERRACE 1928 Colonial 2,697
7.08 57 18 COLONIAL TERRACE 1926 Colonial 2,048
7.08 58 16 COLONIAL TERRACE 1928 Colonial 2,809
7.08 59 14 COLONIAL TERRACE 1928 Colonial 2,045
7.08 60 12 COLONIAL TERRACE 1928 Colonial 2,415
7.08 61 10 COLONIAL TERRACE 1928 Colonial 2,532
7.08 62 8 COLONIAL TERRACE 1928 Colonial 2,085
7.08 63 6 COLONIAL TERRACE 1928 Colonial 2,908
7.08 64 16 NEW ENGLAND ROAD 1928 Cape Cod 1,886
7.08 65 14 NEW ENGLAND ROAD 1928 Colonial 1,660
7.08 66 12 NEW ENGLAND ROAD 1928 Colonial 1,884
7.08 67 10 NEW ENGLAND ROAD 1928 Colonial 1,871
7.08 68 8 NEW ENGLAND ROAD 1929 Colonial 1,719
7.08 69 449 RIDGEWOOD ROAD 1930 Colonial 1,609
7.08 70 445 RIDGEWOOD ROAD 1930 Colonial 1,943
7.08 71 6 NEW ENGLAND ROAD 1930 Colonial 1,794
7.08 201 455 RIDGEWOOD ROAD 1815 Cape Ranch 2,651
7.08 204 451 RIDGEWOOD ROAD 1952 Colonial 1,838
7.08 205 457 RIDGEWOOD ROAD 1956 Ranch 1,480
7.08 207 459 RIDGEWOOD ROAD 1922 Colonial 1,991
7.08 210 461-465 RIDGEWOOD ROAD 1953 Cape Ranch 3,435
7.08 212 469 RIDGEWOOD ROAD 1923 Colonial 2,875
7.08 371 473 RIDGEWOOD ROAD 1925 Colonial 2,177
7.08 376 475 RIDGEWOOD ROAD 1925 Colonial 2,091
7.08 381 7 COLLINWOOD ROAD 1925 Colonial 2,076
7.08 382 9 COLLINWOOD ROAD 1925 Colonial 2,222
7.08 383 11 COLLINWOOD ROAD 1925 Colonial 2,301
7.08 384 13-15 COLLINWOOD ROAD 1925 Colonial 3,150
7.08 386 17 COLLINWOOD ROAD 1925 Colonial 1,798
8.01 50 193 WYOMING AVENUE 1941 Colonial 2,930
8.01 51 98 COLLINWOOD ROAD SOUTH 1928 Tudor 2,452
8.01 52 96 COLLINWOOD ROAD SOUTH 1930 Colonial 3,585
8.01 53 94 COLLINWOOD ROAD S 1928 Tudor 2,862
8.01 54 88 COLLINWOOD ROAD S 1956 Split Level 2,563
8.01 56 84 COLLINWOOD ROAD S 1930 Colonial 2,871
8.01 57 66 COLLINWOOD ROAD 1926 Tudor 2,170
8.01 58 64 COLLINWOOD ROAD 1928 Cape Cod 2,809
8.01 59 62 COLLINWOOD ROAD 1985 Colonial 3,000
8.01 60 58 COLLINWOOD ROAD 1928 Colonial 2,325
8.01 61 54 COLLINWOOD ROAD 1934 Colonial 2,964
8.01 62 52 COLLINWOOD ROAD 1930 Colonial 2,809
8.02 10 12 CRESTWOOD DRIVE 1955 Ranch 1,819
8.02 13 69 COLLINWOOD ROAD 1955 Ranch 1,819
8.02 16 71 COLLINWOOD ROAD 1955 Ranch 1,819
8.02 17 73 COLLINWOOD ROAD 1929 Tudor 2,782
8.02 18 77 COLLINWOOD ROAD 1972 Contemporary 4,010
8.02 19 79-81 COLLINWOOD ROAD S 1927 Tudor 2,768
8.02 24 83 COLLINWOOD ROAD S 1963 Split Level 2,104
8.02 25 85 COLLINWOOD ROAD S 1935 Colonial 3,857
8.02 26 89 COLLINWOOD ROAD S 1937 Colonial 3,166
8.02 27 93 COLLINWOOD ROAD S 1934 Colonial 3,229
8.02 28 95 COLLINWOOD ROAD SOUTH 1928 Tudor 2,200
8.02 100 201 WYOMING AVENUE 1927 Cape Ranch 2,929
8.02 124 89 CLAREMONT AVENUE 1955 Split Level 2,165
8.02 125 85 CLAREMONT AVENUE 1928 Tudor 2,456
8.02 126 81 CLAREMONT AVENUE 1928 Tudor 2,417
8.02 127 77 CLAREMONT AVENUE 1926 Colonial 1,952
8.02 128 1 WEST LANE 1936 Tudor 2,238
8.02 129 73 CLAREMONT AVENUE 1928 Tudor 2,646
8.02 130 15 WEST LANE 1935 Tudor 2,645
8.02 134 12-16 WEST LANE 1957 Contemporary 4,344
8.02 138 10 WEST LANE 1926 Colonial 3,109
8.02 139 6 WEST LANE 1953 Contemporary 2,722
8.02 140 2-4 WEST LANE 1929 Tudor 2,335
8.02 141 205 WYOMING AVENUE 1921 Tudor 2,871
8.02 142 209 WYOMING AVENUE 1911 Tudor 2,779
8.02 143 215 WYOMING AVENUE 1912 Colonial 3,219
8.02 143.01 67 WEST LANE 1952 Ranch 2,090
8.03 301 239 WYOMING AVENUE 1912 Colonial 1,948
8.03 302 231 WYOMING AVENUE 1909 Colonial 2,706
8.03 303 94 CLAREMONT AVENUE 1954 Split Level 2,831
8.03 304 96 CLAREMONT AVENUE 1965 Contemporary 1,272
8.03 305 19 WARNER ROAD 1953 Ranch 1,858
8.03 306 17 WARNER ROAD 1933 Colonial 2,940
8.03 307 15 WARNER ROAD 1932 Colonial 2,506
8.03 308 13 WARNER ROAD 1954 Colonial 1,826
8.03 309 11 WARNER ROAD 1930 Tudor 2,381
8.03 310 9 WARNER ROAD 1931 Colonial 3,319
8.03 311 7 WARNER ROAD 1955 Ranch 2,460
8.03 312 5 WARNER ROAD 1936 Colonial 3,082
8.03 313 1 WARNER ROAD 1936 Colonial 3,586
8.03 344 92 CLAREMONT AVENUE 1928 Tudor 3,111
8.03 345 88 CLAREMONT AVENUE 1928 Tudor 2,880
8.03 346 86 CLAREMONT AVENUE 1929 Colonial 2,673
8.03 347 82 CLAREMONT AVENUE 1929 Colonial 2,642
8.03 348 1 MORSE DRIVE 1932 Colonial 2,205
8.03 349 7 MORSE DRIVE 1929 Colonial 2,706
8.03 350 9 MORSE DRIVE 1929 Tudor 2,482
8.03 351 10 MORSE DRIVE 1929 Tudor 2,378
8.03 352 6 MORSE DRIVE 1929 Colonial 2,420
8.03 353 2 MORSE DRIVE 1929 Colonial 2,449
8.03 354 66 CLAREMONT AVENUE 1929 Colonial 2,145
8.03 355 217-219 WYOMING AVENUE 1933 Colonial 3,288
8.03 356 221 WYOMING AVENUE 1930 Colonial 2,704
8.03 357 225 WYOMING AVENUE 1930 Colonial 2,815
8.04 315 2-4 WARNER ROAD 1951 Expanded Ranch 2,749
8.04 316 8 WARNER ROAD 1955 Ranch 1,722
8.04 317 10 WARNER ROAD 1952 Ranch 1,950
8.04 318 12 WARNER ROAD 1937 Colonial 2,777
8.04 320 14 WARNER ROAD 1952 Ranch 2,275
8.04 321 16 WARNER ROAD 1952 Expanded Ranch 4,597
8.04 322 18 WARNER ROAD 1932 Colonial 2,552
8.04 323 20 WARNER ROAD 1954 Split Level 2,060
8.04 324 22 WARNER ROAD 1959 Ranch 1,910
8.04 325 24 WARNER ROAD 1953 Split Level 2,580
8.05 237 2 EUCLID AVENUE 1923 Colonial 2,706
8.05 239 8 EUCLID AVENUE 1911 Colonial 2,874
8.05 240 12 EUCLID AVENUE 1922 Colonial 2,840
8.05 241 14 EUCLID AVENUE 1921 Colonial 3,019
8.05 242 16 EUCLID AVENUE 1923 Colonial 2,711
8.05 243 20 EUCLID AVENUE 1911 Colonial 2,476
8.05 244 24 EUCLID AVENUE 1908 Colonial 3,252
8.05 245 28 EUCLID AVENUE 1913 Colonial 3,748
8.05 246 30 EUCLID AVENUE 1917 Colonial 2,255
8.05 247 32 EUCLID AVENUE 1918 Colonial 2,126
8.05 248 36 EUCLID AVENUE 1917 Colonial 2,764
8.05 249 40 EUCLID AVENUE 1917 Colonial 3,264
8.05 250 42 EUCLID AVENUE 1917 Colonial 2,656
8.05 251 46 EUCLID AVENUE 1916 Colonial 3,419
8.05 252 48 EUCLID AVENUE 1917 Colonial 2,107
8.05 253 50 EUCLID AVENUE 1916 Colonial 2,984
8.05 255 54 EUCLID AVENUE 1905 Colonial 2,660
8.05 256 58-60 EUCLID AVENUE 1918 Colonial 3,264
8.05 258 107-109 DURAND ROAD 1912 Colonial 3,912
8.05 260 105 DURAND ROAD 1912 Colonial 2,484
8.05 261 103 DURAND ROAD 1917 Colonial 2,763
8.05 262 101 DURAND ROAD 1920 Colonial 2,962
8.05 263 99 DURAND ROAD 1916 Colonial 2,865
8.05 264 97 DURAND ROAD 1916 Colonial 3,060
8.05 265 95 DURAND ROAD 1917 Colonial 2,923
8.05 266 91 DURAND ROAD 1919 Colonial 3,851
8.05 267 89 DURAND ROAD 1923 Colonial 4,741
8.05 269 83 DURAND ROAD 1921 Colonial 3,105
8.05 271 81 DURAND ROAD 1918 Colonial 3,840
8.05 273 79 DURAND ROAD 1916 Colonial 2,008
8.05 274 77 DURAND ROAD 1924 Colonial 3,909
8.05 275 71-73 DURAND ROAD 1928 Colonial 4,035
8.05 276 67 DURAND ROAD 1922 Colonial 3,503
8.05 278 59-65 DURAND ROAD 1923 Colonial 5,092
8.06 2 49 COLLINWOOD ROAD 1931 Colonial 3,528
8.06 3 53 COLLINWOOD ROAD 1927 Colonial 2,669
8.06 5 55 COLLINWOOD ROAD 1921 Colonial 2,898
8.06 6 59 COLLINWOOD ROAD 1927 Tudor 2,564
8.06 8 63 COLLINWOOD ROAD 1930 Colonial 3,458
8.06 9 65 COLLINWOOD ROAD 1929 Tudor 2,111
8.06 21 177 WYOMING AVENUE 1949 Colonial 2,720
8.06 22 2 CRESTWOOD DRIVE 1935 Colonial 2,477
8.06 23 4 CRESTWOOD DRIVE 1929 Tudor 2,455
8.06 24 6 CRESTWOOD DRIVE 1924 Colonial 2,804
8.06 25 8 CRESTWOOD DRIVE 1929 Tudor 2,663
8.06 27 17 CRESTWOOD DRIVE 1934 Colonial 2,975
8.07 1 176-178 WYOMING AVENUE 1931 Tudor 3,364
8.07 3 22 SUNSET TERRACE 1929 Colonial 1,826
8.07 4 20 SUNSET TERRACE 1928 Colonial 2,086
8.07 5 18 SUNSET TERRACE 1928 Colonial 1,889
8.07 6 16 SUNSET TERRACE 1928 Colonial 1,949
8.07 7 14 SUNSET TERRACE 1926 Colonial 1,549
8.07 8 12 SUNSET TERRACE 1928 Cape Cod 2,077
8.07 9 10 SUNSET TERRACE 1926 Colonial 2,301
8.07 10 8 SUNSET TERRACE 1953 Colonial 1,923
8.07 51 6 SUNSET TERRACE 1926 Colonial 2,394
8.07 52 23 COLONIAL TERRACE 1927 Colonial 1,628
8.07 388 21 COLLINWOOD ROAD 1925 Colonial 1,907
8.07 389 23 COLLINWOOD ROAD 1926 Colonial 1,886
8.07 390 25 COLLINWOOD ROAD 1941 Colonial 2,155
8.07 391 27 COLLINWOOD ROAD 1926 Colonial 2,195
8.07 392 29 COLLINWOOD ROAD 1926 Colonial 2,287
8.07 393 31 COLLINWOOD ROAD 1926 Colonial 2,256
8.07 394 33 COLLINWOOD ROAD 1926 Colonial 1,757
8.07 395 35 COLLINWOOD ROAD 1925 Colonial 1,744
8.07 396 37 COLLINWOOD ROAD 1929 Colonial 1,795
8.07 397 39 COLLINWOOD ROAD 1925 Colonial 1,785
8.07 398 180 WYOMING AVENUE 1938 Colonial 3,069
8.07 399 184 WYOMING AVENUE 1937 Colonial 3,153
8.08 201 4 CLAREMONT AVENUE 1925 Colonial 2,461
8.08 202 505-507 RIDGEWOOD ROAD 1964 Bi-Level 2,428
8.08 203 10 CLAREMONT AVENUE 1929 Colonial 3,432
8.08 204 12 CLAREMONT AVENUE 1925 Colonial 3,297
8.08 205 16 CLAREMONT AVENUE 1921 Colonial 3,549
8.08 206 20 CLAREMONT AVENUE 1910 Colonial 2,500
8.08 207 22 CLAREMONT AVENUE 1936 Colonial 2,977
8.08 208 26 CLAREMONT AVENUE 1911 Colonial 3,080
8.08 209 30 CLAREMONT AVENUE 1908 Colonial 3,299
8.08 210 34 CLAREMONT AVENUE 1910 Colonial 2,773
8.08 211 36 CLAREMONT AVENUE 1910 Colonial 3,124
8.08 212 40 CLAREMONT AVENUE 1911 Cape Cod 1,314
8.08 213 42 CLAREMONT AVENUE 1912 Colonial 2,814
8.08 214 46 CLAREMONT AVENUE 1915 Colonial 1,957
8.08 215 48 CLAREMONT AVENUE 1928 Colonial 2,148
8.08 216 54 CLAREMONT AVENUE 1924 Colonial 2,096
